The itel Energy 3.6kW Inverter, 8kWh Battery & 5kW MPPT All-in-One Solar Power System is a powerful all-in-one energy storage solution designed for homes and small businesses. Featuring a 3.6kW pure sine wave inverter, 8kWh LiFePO4 battery, and intelligent 5kW MPPT solar controller, it provides clean, silent, and efficient backup power for appliances including fridges, TVs, fans, laptops, freezers, and inverter ACs. Compact, expandable, energy efficient, and built for long-lasting performance with up to 6000+ battery cycles. Read more
The itel 3.6kW All-in-One Solar Power System is a complete energy solution that combines a high-performance inverter, 8kWh LiFePO4₄ battery, 5000W MPPT and intelligent energy management in one compact unit. Designed for Nigerian homes and small businesses, it provides reliable backup power, efficient solar charging, and uninterrupted electricity supply.
With 3.6kW continuous output and a 5.4kW surge capacity, this system can comfortably run fridges, TVs, fans, lighting, laptops, and even 1 H. P air conditioners. Its 8kWh built-in battery offers long-lasting backup (up to 8–10 years lifespan), keeping your household or office powered with minimal maintenance.
Key benefits include fast 10ms switching during outages, intelligent overload protection, and 99% MPPT efficiency for maximum solar energy harvest. The system also supports expansion with additional solar panels, helping to reduce electricity costs over time.
What It Can Power
Real‑World Night Scenarios
| Scenario (all items running together) | Items Included | Total W | Run Time |
|---|---|---|---|
| Basic home night | 5 bulbs, 2 fans, TV, router, 3 phones | ~345 W | 19.2 h |
| Work‑from‑home | Lights (3 bulbs), 1 fan, 1 laptop, router, Star link | ~255 W | 26.0 h |
| Movie night | Lights (3 bulbs), TV, soundbar, 1 fan | ~265 W | 25.0 h |
| Small shop night | 10 bulbs, 2 fans, POS+router, small TV | ~315 W | 21.0 h |
| Cold appliances only | Freezer + Fridge (doors closed) | ~220 W | 30.1 h |
| Heavy‑use home | 5 bulbs, 3 fans, TV, 3 laptops, Star link | ~630 W | 10 .5 h |
| Inverter AC + TV + Deep Freezer + 5 DC lights | Inverter AC (~600 W avg), TV (100 W), Thermocool deep freezer (120 W avg), 5 DC bulbs (50 W) | ~944 W | ~7.0 h |
Single‑Device Runtimes (updated — AC included)
| Load | Assumed Avg Power (AC side) | Battery draw (W) = P / 0.92 | Run time (hours) |
|---|---|---|---|
| 1 LED bulb | 10 W | 10.9 W | ~662 h |
| 5 LED bulbs | 50 W | 54.3 W | ~122 h |
| Ceiling/standing fan | 75 W | 81.5 W | ~81 h |
| 2 fans | 150 W | 163.0 W | ~40.5 h |
| LED TV (43–55”) | 100 W | 108.7 W | ~60.7 h |
| Decoder/Streaming stick | 10 W | 10.9 W | ~662 h |
| Wi‑Fi router | 15 W | 16.3 W | ~405 h |
| Star link kit | 75 W | 81.5 W | ~81 h |
| Laptop charging | 60 W | 65.2 W | ~101 h |
| 3 laptops charging | 180 W | 195.7 W | ~33.7 h |
| Phone charging (per 10 W) | 10 W | 10.9 W | ~662 h |
| Deep freezer (avg) | 100 W | 108.7 W | ~60.7 h |
| Fridge (avg) | 120 W | 130.4 W | ~50.6 h |
| Home theatre / soundbar | 60 W | 65.2 W | ~101 h |
| Inverter AC (eco/sleep) | 450 W | 489.1 W | ~13.5 h |
| Inverter AC (small) | 600 W | 652.2 W | ~10.1 h |
| Inverter AC (1.0 ton avg) | 900 W | 978.3 W | ~6.75 h |
| Inverter AC (1.5 ton avg) | 1200 W | 1304.3 W | ~5.06 h |
| Inverter AC (heavy) | 1500 W | 1630.4 W | ~4.05 h |
onsiderations
• Battery storage: 8 kWh is substantial but not unlimited—heavy 2 kW loads will drain in ~4 hrs
• No built-in solar panels—you’ll need to add up to 1 kW of panels separately
• Weight & mobility: at ~150 kg you’ll need a stable platform and possibly wheels for movement.
Technical Specifications:
Ideal For:
Whole-home backup power
Commercial energy storage
Off-grid cabins/farms
Emergency power for businesse
| Specifications | Descriptions |
|---|---|
| Inverter Power | 3.6kW Pure Sine Wave Continuous | 5.4kw Surge |
| Battery | 314Ah, 25.6V (8.038kWh), LiFePO4 |
| PV Input | 5000W, 500V Max, MPPT 99% Efficiency |
| Switch Time | 10ms (UPS-grade) |
| Noise | 47dB |
| Smart Energy Management | Prioritizes solar, battery, or grid use |
| Certifications | IEC62619, IEC62368, UN38.3 |
| Main Material | Powder-coated steel |
| SKU | IT695GP7C6ACTNAFAMZ |
| Model | Bafur |
| Weight (kg) | 70 |
| Colo | White |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?